top of page
Ongoing Projects
Project Title | Funding Organisation | Sactioned Amount | Role |
---|---|---|---|
Thermodynamically consistent model for the evolution of hydride precipitate in zirconium and its alloy | BARC-BRNS | ₹25.50 L | PI |
Non-local Phase field approach to modeling delamination in high strength composite rocket motor casings | CARS-ASL-DRDO | ₹33.46 L | PI |
Non-local approach for modeling delamination in composites | ARFB-DRDO | ₹40.50 L | PI |
Thermo-structural analysis for predicting damage/fracture in functionally graded thermal barrier ceramic coatings using a peridynamic approach | DFTM-DRDO | ₹51.00 L | PI |
Non-local plasticity based damage models for concrete | DST-JSPS | ₹35.78 L | PI |
Non-local Nonlinear analysis of plates and laminates via a novel goal oriented adaptive 'n' sided polygonal finite element approach | CSIR | ₹18.60 L | PI |
Completed Projects
Project Title | Funding Organization | Sanctioned Amount | Role |
---|---|---|---|
Computational modeling of adaptive microporus materials | DST-RFBR | ₹32.28 L | PI |
Modeling and analysis of damage in high strength composite rocket motor casing by Peridynamics approach | CARS-ASL-DRDO | ₹9.95 L | PI |
Analysis and simulation of Soil-Metallic spade interaction subjected to static and dynamic loading for different soil conditions and design of spade for artillery application | CARS-VRDE-DRDO | ₹16.17 L | PI |
Computational modeling and analysis of damage in high strength composite structures by a novel nonlocal approach | RESPOND-ISRO | ₹21.26 L | PI |
Nonlocal approaches to modeling damage in Quasi brittle materials under blast and ballistic loads | ARMREB-DRDO | ₹30.59 L | PI |
Computational material modeling of growth and rupture using FEM | Not specified | ₹45.00 L | CI |
Meshless analysis of FGM plates and shells | ASL-DRDO | ₹9.80 L | PI |
Computational multiscale modeling of damage in composites | ARDB-DRDO | ₹17.50 L | PI |
Adaptive meshfree method for analysis of composite plates | IITH-SEED-GRANT | ₹5.00 L | PI |
Isogeometric meshfree methods for analysis of composite plates | ARDB-DRDO | ₹6.50 L | PI |
Multiscale modeling of materials | DST | ₹8.64 L | PI |
bottom of page