top of page
Ongoing Projects
Project Title | Funding Organization | Funding |
---|---|---|
Non-local Phase field approach to modeling delamination in high strength composite rocket motor casings | CARS-ASL-DRDO | ₹33.46 L |
Non-local approach for modeling delamination in composites | ARFB-DRDO | ₹40.50 L |
Thermo-structural analysis for predicting damage/fracture in functionally graded thermal barrier ceramic coatings using a peridynamic approach | DFTM-DRDO | ₹51.00 L |
Non-local plasticity based damage models for concrete | DST-JSPS | ₹35.78 L |
Non-local Nonlinear analysis of plates and laminates via a novel goal oriented adaptive 'n' sided polygonal finite element approach | CSIR | ₹18.60 L |
Thermodynamically consistent model for the evolution of hydride precipitate in zirconium and its alloy | BARC-BRNS | ₹25.50 L |
Our Collaborators
Prof. J. N. Reddy | Texas A&M, USA |
Prof. Paul Steinmann | University of Erlangen-Nuremberg, Germany |
Dr. Mokkarram Hossain | Swansea University, UK |
Dr. Maddegedara Lalith | University of Tokyo, Japan |
Prof. Sivakumar M. Srinivasan | Indian Institute of Technology Madras, India |
Prof. K. V. L. Subramaniam | Indian Institute of Technology Hyderabad, India |
Dr. Manoj Pandey | Indian Institute of Technology Madras, India |
Completed Projects
Project Title | Funding Organization | Funding |
---|---|---|
Modeling and analysis of damage in high strength composite rocket motor casing by Peridynamics approach | CARS-ASL-DRDO | ₹9.95 L |
Analysis and simulation of Soil-Metallic spade interaction subjected to static and dynamic loading for different soil conditions and design of spade for artillery application | CARS-VRDE-DRDO | ₹16.17 L |
Computational modeling and analysis of damage in high strength composite structures by a novel nonlocal approach | RESPOND-ISRO | ₹21.26 L |
Nonlocal approaches to modeling damage in Quasi brittle materials under blast and ballistic loads | ARMREB-DRDO | ₹30.59 L |
Computational material modeling of growth and rupture using FEM | Not specified | ₹45.00 L |
Meshless analysis of FGM plates and shells | ASL-DRDO | ₹9.80 L |
Computational multiscale modeling of damage in composites | ARDB-DRDO | ₹17.50 L |
Adaptive meshfree method for analysis of composite plates | IITH-SEED-GRANT | ₹5.00 L |
Isogeometric meshfree methods for analysis of composite plates | ARDB-DRDO | ₹6.50 L |
Multiscale modeling of materials | DST | ₹8.64 L |
Computational modeling of adaptive microporus materials | DST-RFBR | ₹32.28 L |
bottom of page